Royal Canin Mother & Babydog Medium Starter Dry Dog Food
Royal Canin Mother & Babydog Medium Starter Dry Dog Food
Feeding amounts provided are a guideline. Speak to a pet professional regarding specific amounts for your pet. Fresh water should be available at all times. Store the product in a cool, dry place. Please refer to the packaging for the batch number, factory registration number and best before date.
Feeding guidelines
Kibble Only – Puppies (Age in Weeks)
| Adult Target Weight (kg) | 0 to 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
|---|---|---|---|---|---|---|
| 11 | BABY DOG MILK | 10g | 30g | 90g | 120g | 145g |
| 14 | BABY DOG MILK | 30g | 70g | 120g | 150g | 190g |
| 20 | BABY DOG MILK | 30g | 100g | 140g | 190g | 230g |
| 25 | BABY DOG MILK | 90g | 155g | 170g | 225g | 280g |
Mix: Kibble + Wet – Puppies (Age in Weeks)
| Adult Target Weight (kg) | Can 195g Mother & Babydog Ultra soft mousse | 0 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
|---|---|---|---|---|---|---|---|
| 11 | 1 | BABY DOG MILK | 0g | 0g | 42g | 72g | 97g |
| 14 | 1 | BABY DOG MILK | 0g | 21g | 71g | 101g | 141g |
| 20 | 1 | BABY DOG MILK | 0g | 51g | 91g | 141g | 181g |
| 25 | 1 | BABY DOG MILK | 41g | 106g | 121g | 176g | 231g |
Kibble Only – Mothers (Gestation and Lactation)
| Dog's Weight (kg) | 6 weeks | 8 weeks | In Lactation |
|---|---|---|---|
| 11 | 173g | 205g | ad libitum |
| 14 | 208g | 245g | ad libitum |
| 20 | 271g | 321g | ad libitum |
| 25 | 321g | 379g | ad libitum |
Mix: Kibble + Wet – Mothers (Gestation and Lactation)
| Dog's Weight (kg) | Can 195g Mother & Babydog Ultra soft mousse | 6 weeks | 8 weeks | In Lactation |
|---|---|---|---|---|
| 11 | 1 | 124g | 156g | ad libitum |
| 14 | 1 | 159g | 197g | ad libitum |
| 20 | 1 | 223g | 272g | ad libitum |
| 25 | 1 | 272g | 330g | ad libitum |