Hill's Science Plan Kitten with Chicken Dry Cat Food 1.5kg
Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Brand Hills
Ingredients:
Description
HILL'S SCIENCE PLAN Kitten dry cat food is meticulously crafted to cater to the specific developmental needs of kittens, ensuring they receive the best start in life and grow to their full potential.
The food is designed to support immunity and healthy growth in kittens, providing them with the necessary nutrients to develop a strong and resilient immune system, keeping them protected from common illnesses.
To promote healthy brain and eye development, the diet is enriched with DHA from fish oil. This essential fatty acid plays a crucial role in the development of a kitten's brain and vision, setting the foundation for its overall well-being.
Additionally, the formula contains balanced minerals, which are vital for promoting strong bones and teeth as kittens grow. This ensures that your little feline friend develops a sturdy skeletal structure, supporting their active and playful lifestyle.
In summary, HILL'S SCIENCE PLAN Kitten dry cat food offers the precise nutrition that kittens need for optimal growth and development. With its focus on immunity support, brain and eye health, and bone and teeth care, this specially formulated food ensures that your kitten thrives and flourishes during their early stages of life.
Mixed feeding guide Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 55 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
Mixed feeding guide Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Dry grams | Dry grams | Dry grams |
0.5 | 30 | - | - |
1 | 50 | 40 | - |
1.5 | 65 | 55 | 45 |
2 | 85 | 70 | 55 |
2.5 | - | 80 | 65 |
3 | - | 95 | 75 |
3.5 | - | 105 | 85 |
4 | - | - | 95 |
4.5 | - | - | 100 |
5 | - | - | 110 |
Mixed feeding guide. Pregnancy
Body Weight (kg) | Cans 82g | Dry grams |
---|---|---|
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
Mixed feeding guide. Pregnancy
Body Weight (kg) | Pouches 85g | Dry grams |
---|---|---|
2 | 1 | 35 |
3 | 1 | 55 |
4 | 1 | 75 |
5 | 1 | 90 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 135 |
Pregnancy
Body Weight (kg) | Dry grams |
---|---|
2 | 55 |
3 | 75 |
4 | 95 |
5 | 110 |
6 | 125 |
7 | 140 |
8 | 155 |